COMMUNIQUE NO. 50
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 901 | SUWARNO, Suwarno | NOLLIEX | IDH0012 | 10062524059 | SPARTAN RACING TEAM | AYS_RWP - MSD- XTREMEBIKE- MPOWERSTUDIO- SEMENTIGARODA- BATIKANNAS - PO.NUSANTARA | 200 | 01:27.143 | 02:40.241 | - | - |
2 | 911 | ARIAVIJAYA, Chandra | OC | IDH2418 | CHARMDEVO | POLYGON XFUSION ATOMLAB VEETIRE BIKECARTELID RENTALINDOJKT CBB | 160 | 01:28.334 | 02:40.552 | 00:00.311 | 00:00.311 | |
3 | 903 | SUNARKO, Wilman | JESS | IDH0014 | 10054566827 | BADEUR CASTLE WRT ROGER MUMOT | PATROL MOUNTAIN | 140 | 01:29.568 | 02:46.712 | 00:06.160 | 00:06.471 |
4 | 902 | HIDAYAT, Harjan | DOEDOET | IDH0011 | 10058647901 | A CLASS FACTORY RACING | SMARA LIVING-585 TUNING SYSTEM-FIGHT VICTORY | 125 | 01:33.433 | 02:55.696 | 00:08.984 | 00:15.455 |
5 | 908 | ARIFIN, Didi | IDH0016 | 0 | BADEUR CASTLE RACING TEAM | PATROL MOUNTAIN, CASTLE APPAREL, FORMULA CYCLE | 110 | 01:32.925 | 02:55.871 | 00:00.175 | 00:15.630 | |
6 | 905 | SENEWE, M. Imam Fb | SENEWE | IDH0592 | 10058647796 | A CLASS FACTORY RACING | KAMAYU BATIK-585 TUNING SYSTEM-FIGHT VICTORY | 95 | 01:40.538 | 03:13.734 | 00:17.863 | 00:33.493 |
COMMUNIQUE NO. 51
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 801 | TAKIN, Mutakin | TAKIN BOWIL | IDH1696 | 0 | BATIK AIR RACING TEAM | BATIK AIR, LION AIR GROUP | 200 | 01:25.567 | 02:37.006 | - | - |
2 | 813 | HENDRAWAN, Hari | HARI RADIO | IDH0080 | 10061933773 | DIRTY SEVEN | PSP INDUSTRIES - RAJASA TOUR - PIT KOPI - MAGENTA PHOTOGRAPHY - DAPUR DIKOEN | 160 | 01:27.815 | 02:40.650 | 00:03.644 | 00:03.644 |
3 | 806 | D'GAN, Suprapto | D'GAN | IDH1086 | 10062101404 | ISSI KEPRI | CITILINK, PVR INDUSTRIES, D'GAN ANGKRINGAN, MUD BROTHERS, ZZCYCLES, BADASS, BADHEXC | 140 | 01:26.262 | 02:44.034 | 00:03.384 | 00:07.028 |
4 | 814 | ISWANDHANI, Dhani | ISWANDHANI | IDH2389 | 10084823046 | SCI SQUAD | BAGUS BIKE | 125 | 01:33.082 | 02:52.679 | 00:08.645 | 00:15.673 |
5 | 811 | SUMO, Sugiarto | SUMO | IDH2064 | 100 647 935 56 | HAPPY TEAM CYCLING FEAT BUDI DJARUM RACING TEAM | HAPPY FITNESS KRAKSAAN, BUDI DJARUM RACING, | 110 | 01:32.885 | 02:55.363 | 00:02.684 | 00:18.357 |
6 | 803 | PRAMBANAN, Suharna | PRAMBANAN | IDH0046 | 10062409477 | THE PREDATOR-TERAS MTB | FUTAMI, ARCHIPELAGO EXPORTS, GO-CHICKEN, MARA GROUP | 95 | 01:30.658 | 02:56.880 | 00:01.517 | 00:19.874 |
7 | 816 | SADEWA, Bonny Arya | BONNY | IDH0054 | 10054567029 | MONTESQUE | MONTESQUE, SOLID BIKE, REVERSE COMPONENT, NOIZESHOME, OSBORN RACING | 85 | 01:34.906 | 02:56.881 | 00:00.001 | 00:19.875 |
8 | 807 | RACHMAN, Mohamad Yamin | IDH0033 | 10079401554 | GOPAD | GOPAD | 80 | 01:30.314 | 03:09.957 | 00:13.076 | 00:32.951 | |
9 | 815 | MOKO, Herimoko | MOKO | IDH2171 | GOWES BANGSAWAN | ATMO TRANS, ANDY BIKE, BUMI SYARIAH GROUP, AMANI FURNITURE | 75 | 01:46.507 | 03:31.706 | 00:21.749 | 00:54.700 | |
10 | 817 | AZAZI, Lukman | LUKMAN | IDH2362 | 10079966780 | ROAM-UI | ROAM-UI, AFATAR | 70 | 01:31.485 | 03:43.045 | 00:11.339 | 01:06.039 |
COMMUNIQUE NO. 52
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 713 | WARDHANA, Dimas | JIWO | IDH2045 | 10076710715 | SIXTEENWINDS | LKS SOLIDSTONE HONDA TEBET AURA PERFUME ENDARBIKESHOP | 200 | 01:24.628 | 02:32.345 | - | - |
2 | 723 | SYAMSUDIN, Muhammad | ALDIN SYAM | IDH1608 | 10079401251 | GOPAD | GOPAD, LINES ELEVATOR, V TRANS, KUWERA | 160 | 01:24.813 | 02:35.008 | 00:02.663 | 00:02.663 |
3 | 701 | MAHARDIKA, Ferdian | IYAN | IDH1944 | 10058648608 | PUSAKA RACING TEAM | PUSAKA TRANSPORT, PSP INDUSTRIES, DENNANY RESTO, PAN FAMILY HOTEL, GRAHA BIKE GARAGE | 140 | 01:23.029 | 02:35.402 | 00:00.394 | 00:03.057 |
4 | 711 | IFRANSYAH, Ifransyah | FRAN | IDH1602 | 10063226806 | KJS BIKE SAMARINDA | PT. KJS | 125 | 01:24.988 | 02:35.471 | 00:00.069 | 00:03.126 |
5 | 702 | HARDIYANTO, A | ARDIAN | IDH0526 | 10061923770 | PROS RACING SQUAD | BOISTOIS - PT.MATATRANS - RDSMOTOSPORT - WIKAPORGEM -GAYA SEPEDA - LINTAS BATAS | 110 | 01:25.984 | 02:37.341 | 00:01.870 | 00:04.996 |
6 | 705 | MUHAMMAD, Kurniawan | SHAWOR | IDH0089 | 19770306 | M.U.D BROTHERS | PVR INDUSTRIES -ZZCYCLES- -TOKO JAM H UMARUDIN SOLO- SANTRI SOLO-HM PUTRA -RICEME UP - JASHUJAN.NET - ISSI SALATIGA | 95 | 01:27.647 | 02:38.975 | 00:01.634 | 00:06.630 |
7 | 706 | ARIFIYANTO, Andi Eta | GOENDUL | IDH0062 | 19740321 | GOWESS BANGSAWAN | ISSI BOYOLALI, BUMI SYARIAH, AMANI FURNITURE, PRIMA MEDIKA, PVR INDUSTRIES, AJI.COM, ATMO TRANS, GOBANG SOLO RAYA | 85 | 01:27.109 | 02:41.631 | 00:02.656 | 00:09.286 |
8 | 724 | CAKRA, Kresna | CAKRA | IDH1958 | 100 801 014 69 | CASTAWAY RIDERS ALLIANCE (CRA) | BATIK PUTRI PARE SETIAWATI | 80 | 01:32.046 | 02:42.234 | 00:00.603 | 00:09.889 |
9 | 725 | PRASETIO, Yudhi | YUDHI MTB | IDH0819 | 10079175424 | THE PREDATOR | THE PREDATOR | 75 | 01:27.424 | 02:42.989 | 00:00.755 | 00:10.644 |
10 | 709 | SUHENDAR, Dadan | DADAN | IDH1632 | 10061922154 | ZEROTWOTWO RACING TEAM | GUDEG SAGAN, DBC, ETEACUPLATTE | 70 | 01:28.876 | 02:46.531 | 00:03.542 | 00:14.186 |
11 | 718 | NURPATRIA, Moh Akbar | ABU AMAD | IDH2366 | MAG ROGERBAGEN MUMOT | 65 | 01:31.954 | 02:48.441 | 00:01.910 | 00:16.096 | ||
12 | 721 | SOEPRIYANTO, Hari | HARIE | IDH0517 | 10079173101 | THE PREDATOR-TERAS MTB-ALBAMART | ALBAMART | 60 | 01:34.684 | 03:01.647 | 00:13.206 | 00:29.302 |
13 | 720 | WIDIYONO, Widiyono | WIDI TERAS | IDH0079 | 10062477276 | THE PREDATOR - TERAS MTB | FUTAMI, REXONA, GO CHICKEN, ARCHIPELAGO | 55 | 01:35.690 | 03:03.539 | 00:01.892 | 00:31.194 |
14 | 703 | ARDI, Febri | RAJO ALAM | IDH1901 | 100 794 898 64 | IKOBANA | IKOBANA. SEVEN SEVEN. BENGKEL BIKEI BUBUR.PIKNIK BIKER.RIDER MINANG.PATAR BIKE PARK.VBIKE | 50 | 01:43.442 | 03:03.893 | 00:00.354 | 00:31.548 |
15 | 719 | OBET, Rahmat | OBET | IDH2392 | KSG | JAYA MUDA PLASTIK, KAMPUNG SAPEDAH GENTONG | 45 | 01:37.688 | 03:06.508 | 00:02.615 | 00:34.163 | |
16 | 712 | SUPIAN, Iyan | IYAN RBH | IDH2414 | RAGOS PATUHA BP CIWIDEY | RABBAH EVENTORGANIZER, PATUHA BP, IMIGO | 40 | 01:39.525 | 03:09.224 | 00:02.716 | 00:36.879 | |
17 | 715 | SRI, Buntoro | TOROBUN | IDH2400 | 10084358759 | POLAIRDH - TEAM | PVR INDUTRIES | 38 | 01:40.823 | 03:09.470 | 00:00.246 | 00:37.125 |
18 | 716 | ALIMARTA, Rois | ROY | IDH2403 | 10084358658 | POLAIRDH-TEAM | PVR INDUSTRIES | 36 | 01:35.050 | 03:20.492 | 00:11.022 | 00:48.147 |
19 | 714 | ANDY, Sufyan | ANDY | IDH2379 | SIXTEENDWINDS | LKS , AURA PERFUME , ALAM BARU JOGJA | 34 | 01:30.387 | 03:23.216 | 00:02.724 | 00:50.871 | |
20 | 717 | NUGROHO, Sapto | APO | IDH2399 | 10084823753 | POLAIRDH - TEAM | PVR INDUSTRIES | 32 | 01:44.362 | 03:56.088 | 00:32.872 | 01:23.743 |
21 | 722 | OKTAVIAN, Stevio | EPI | IDH1244 | 0 | MATAPANDA | DNS | DNS |
COMMUNIQUE NO. 53
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 615 | FAUZAN, Amc | FAUZAN | IDH1489 | 10076710816 | SIXTEENWINDS | LKS, AURA PERFUME, HONDA TEBET, JOPIE CSB, AB JOGJA, PATAR, SOLIDSTONE | 200 | 01:22.673 | 02:28.294 | - | - |
2 | 602 | ROHIMAT, Nenda | NENDA | IDH1880 | 10084476775 | BATIK AIR RACING TEAM | BATIK AIR | 160 | 01:22.043 | 02:28.552 | 00:00.258 | 00:00.258 |
3 | 611 | HANDOKO, Arif | MARQABAN | IDH0154 | 10081071873 | BANDIT SQUAD RACING | SARANA INFORMASI COMPUTER ( SIC ), NYO BIKE SPA ( NBS ) | 140 | 01:22.694 | 02:30.835 | 00:02.283 | 00:02.541 |
4 | 614 | DORAN, Herman | HERMAN DORAN | IDH2415 | RAGOS PATUHA BP CIWIDEY | RABBAH EVENTORGANIZER, PATUHA BIKE PARK | 125 | 01:25.306 | 02:37.534 | 00:06.699 | 00:09.240 | |
5 | 601 | AUDAH, Abdul Kadir | KADIR | IDH0102 | 0 | M.U.D BROTHERS | 110 | 01:25.375 | 02:38.126 | 00:00.592 | 00:09.832 | |
6 | 616 | FENDY, Okto | OKTO | IDH2027 | 10064861961 | MONTESQUE | MONTESQUE, SOLID BIKE, REVERSE COMPONENT | 95 | 01:25.326 | 02:42.156 | 00:04.030 | 00:13.862 |
7 | 619 | ERMANSYAH, Diki | PONGKY | IDH2406 | 10084823854 | POLAIRDH-TEAM | PVR INDUSTRIES | 85 | 01:34.069 | 02:45.504 | 00:03.348 | 00:17.210 |
8 | 618 | KURNIAWAN, Andre | GAV43 | IDH2010 | 10079238472 | SALATIGA HATI BERIMAN | GAV43 | 80 | 01:32.668 | 02:49.188 | 00:03.684 | 00:20.894 |
9 | 612 | EIBIBAH, Habibie | EIBIBAH | IDH0608 | 10061150804 | GOPAD | GOPAD. VITRANS. KUWERA. ELECTROBOY | 75 | 01:34.159 | 02:55.084 | 00:05.896 | 00:26.790 |
10 | 622 | MARDONIUS, Michael | MICK | IDH2381 | JHONLIN RACING -ILOS HOTEL - BANDUNG SYNDICATE | ILOS HOTEL . JHONLIN RACING TEAM . JMS | 70 | 01:35.757 | 02:58.657 | 00:03.573 | 00:30.363 | |
11 | 608 | WIJAYA, Tri Andi | ONDI | IDH0128 | 10061150602 | SIXTEEN16 RACING TEAM | QUEEN PRODUCTION, OAKLEY, INFINITY STIKER, RADIO Q JOGJA, FIGHT VICTORY , 585 TUNING SYSTEM | 65 | 01:31.145 | 03:04.005 | 00:05.348 | 00:35.711 |
12 | 623 | RESTU, Kuku | KUKU | IDH2376 | BCC SAB SPEED | SPEED JERSEY , SAB INDUSTRIES | 60 | 01:36.152 | 03:12.968 | 00:08.963 | 00:44.674 | |
13 | 621 | SUHARYADI, Didam | DAMS | IDH0492 | 10061922053 | BDG SYNDICATE | BDG SYNDICATE/ORCAPOWERGEAR | 55 | 01:38.992 | 03:14.541 | 00:01.573 | 00:46.247 |
14 | 620 | WAHYUDI, Moch | YUDI | IDH2404 | 10084358860 | POLAIRDH-TEAM | PVR INDUSTRIES | 50 | 01:44.599 | 03:19.843 | 00:05.302 | 00:51.549 |
15 | 624 | SETIYADI, Anang | BALOX | IDH1491 | 10065533180 | ROAM-UI | NUTUR | DNF | DNF |
COMMUNIQUE NO. 55
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 520 | AK, Yustiegi | EGI | IDH2393 | THE MAKO TEAM | BRM-REFRESH | 200 | 01:19.673 | 02:27.995 | - | - | |
2 | 524 | RAHADIAN, Aditya | ADIT | IDH1137 | 19870518 | NEWBEE RIDER | LETS GO CHIKEN AYAM MABUR, SAP GERMAN | 160 | 01:23.500 | 02:28.355 | 00:00.360 | 00:00.360 |
3 | 516 | WIJAYA, Yudha Herma Putra | DHAVA | IDH2396 | 10084823248 | SCI SQUADS | BAGUS BIKE | 140 | 01:20.890 | 02:29.829 | 00:01.474 | 00:01.834 |
4 | 519 | FAJAR, Diky | DICKY | IDH2387 | THE MAKO TEAM | REFRESH SUPPLY, CBB | 125 | 01:23.003 | 02:31.414 | 00:01.585 | 00:03.419 | |
5 | 517 | TRI TRISNO, Hari | HARRY BP | IDH2350 | 10079490571 | NEXTER BIKE CLUB | TB. BISMILLAH, VBIKEPADANG, IKOBANA, KAMPUANG BUNGUIH, 99 PROPERTY, KHOLIS SHOP | 110 | 01:26.863 | 02:32.707 | 00:01.293 | 00:04.712 |
6 | 501 | SUPRIYADI, Supri | SUPRAY | IDH1477 | 10063225590 | POLAIR DH TEAM | THK NIPPON PAINT - MULTI INTEGRA - PT CRAYON ADVERTISING - PVR INDUSTRIES | 95 | 01:29.413 | 02:36.802 | 00:04.095 | 00:08.807 |
7 | 503 | HERMANTO, Didi | DIDI | IDH1350 | 10063225590 | KJS BIKE SAMARINDA | KJS | 85 | 01:24.950 | 02:37.023 | 00:00.221 | 00:09.028 |
8 | 513 | CATUR, Ernanda | CATUR | IDH2061 | 10077674449 | KJS BIKE SAMARINDA | PT KARUNIA JAYA SEMESTA , KJS BIKE SAMARINDA , PVR INDUSTRI , POLYGON | 80 | 01:23.338 | 02:38.027 | 00:01.004 | 00:10.032 |
9 | 525 | SURYADIN, Sapta Indra | INDRA | IDH2115 | 19881013 | PEDOC REPOEBLIKMTB | REPOEBLIKMTB | 75 | 01:29.626 | 02:40.693 | 00:02.666 | 00:12.698 |
10 | 515 | ARIPIN, Zenal | ZENAL | IDH2417 | RAGOS PATUHA BP CIWIDEY | PATUHA BIKE PARK | 70 | 01:28.374 | 02:41.801 | 00:01.108 | 00:13.806 | |
11 | 511 | HAKIM, Arief Ridwan | NAWIE | IDH2063 | 100 647 934 55 | HTC X BANDIT SQUAD RACING | 65 | 01:26.747 | 02:42.827 | 00:01.026 | 00:14.832 | |
12 | 522 | HIDAYAT, Rahmat | RAHMAT | IDH2123 | 10080018314 | ROAM UI | 60 | 01:29.781 | 02:44.795 | 00:01.968 | 00:16.800 | |
13 | 521 | SFANDY, Ahmad | NAISZZ | IDH1474 | 10063225590 | POLAIR DH TEAM | THK NIPPON PAINT-MULTI INTEGRA-PT CRAYON ADVERTISING-PVR INDUSTRIES | 55 | 01:31.642 | 02:48.527 | 00:03.732 | 00:20.532 |
14 | 514 | CHANDRA, Tomi | TOMBSPEED | IDH1228 | 19850220 | RANGGA RACING TEAM | CV. NIAGA PUTRI, BATIK BRASELLA 99, NIAGA PUTRA MANDIRI | 50 | 01:33.317 | 02:55.189 | 00:06.662 | 00:27.194 |
15 | 518 | TRESNA, Allana | ALAN | IDH2388 | ART | 45 | 01:37.243 | 03:01.520 | 00:06.331 | 00:33.525 | ||
16 | 523 | WAHYU, Ade | ADE WAHYU | IDH2377 | MARAG'S-NGESOD | MARAG'S-NGESOD | 40 | 01:30.124 | 03:04.395 | 00:02.875 | 00:36.400 | |
17 | 512 | ISKANDAR, Edi | ENDAR | IDH1381 | 19870110 | INDEPENDENT | INDEPENDENT, PIKNIKBIKER | 38 | 01:29.308 | 04:12.725 | 01:08.330 | 01:44.730 |
COMMUNIQUE NO. 56
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 401 | PORNOMO, Pornomo | IDH0193 | 10004074990 | BANDIT SQUAD RACING | ANGKASA PURA AIRPORTS | 200 | 01:18.199 | 02:21.910 | - | - | |
2 | 403 | MARDIANTO, Chrisdian | KILLIM | IDH0184 | 10054554501 | SPARTAN RACING TEAM | THYRUS INDONESIA, OCEANET AXINDO MANDIRI, MSD_JAKARTA, BATIK ANNAS, OFFICIALLEATT, RIDE100PERCENT, XTREMEBIKE, BATIKANNAS, BXSUSPENSION, STONECUTTER | 160 | 01:20.678 | 02:24.758 | 00:02.848 | 00:02.848 |
3 | 406 | SIADY, Bambang | BAMS | IDH0112 | 10058648911 | XTR TEAM | FIGTH VICTORY, KIM YEN, KOPI WOY, ROUTE 64, HUGETBERG SHOP, DR.P | 140 | 01:19.095 | 02:25.799 | 00:01.041 | 00:03.889 |
4 | 411 | S, Riswanto | ARIS | IDH2028 | 10058649012 | MONTESQUE | MONTESQUE, SOLID BIKE, REVERSE COMPONENT, ARS BIKE | 125 | 01:20.958 | 02:26.396 | 00:00.597 | 00:04.486 |
5 | 405 | WIBOWO, Imam | CROWD | IDH0174 | 10015482800 | CROWDSPEEDTEAM | FIGHTVICTORY- PEDALHERO - CROWD | 110 | 01:21.823 | 02:34.377 | 00:07.981 | 00:12.467 |
6 | 407 | GUSTRIANDHA, Ryan Dwi | RYAN | IDH1124 | 10062477074 | POLAIR DH TEAM | THK NIPPON PAINT-MULTI INTEGRA-PT CRAYON ADVERTISING-PVR INDUSTRIES | 95 | 01:26.763 | 02:48.855 | 00:14.478 | 00:26.945 |
COMMUNIQUE NO. 54
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 461 | STIYAWAN, Sugianto | HOHO | IDH0100 | 10061696529 | NOISE BIKERS | POLYGON DH 09, - KIMYEN , PVR INDUSTRISE. | 200 | 01:19.931 | 02:26.267 | - | - |
2 | 451 | SURYANTO, Suryanto | PENTHIL | IDH0069 | 19741213 | M.U.D BROTHERS | PVR INDUSTRIES -ZZCYCLES- -TOKO JAM H UMARUDIN SOLO- SANTRI SOLO-HM PUTRA -RICEME UP - JASHUJAN.NET | 160 | 01:19.913 | 02:26.374 | 00:00.107 | 00:00.107 |
3 | 455 | SUPRIYANTO, Harin | HARIN | IDH0571 | 10080302947 | ALASLOR SYNDICATE | 140 | 01:24.738 | 02:36.943 | 00:10.569 | 00:10.676 | |
4 | 454 | HARYONO, Fx. Edy | SIMON | IDH1940 | 10058648204 | PUSAKA RACING TEAM | PUSAKA TRANSPORT, PSP INDUSTRIES, DENNANY RESTO, PAN FAMILY HOTEL, GRAHA BIKE GARAGE | 125 | 01:25.055 | 02:37.039 | 00:00.096 | 00:10.772 |
5 | 453 | JACOBS, Jack | JACK | IDH0612 | 10061921750 | ND RACING | DPITTS - SXWORX - HOLYCOW | 110 | 01:25.023 | 02:37.376 | 00:00.337 | 00:11.109 |
6 | 452 | SUPRIYADI, Ahmad | AGOES | IDH0073 | 10062180721 | JAM CYCLE - BOISTOIS | JAM CYCLE - BOISTOIS | 95 | 01:24.509 | 02:37.742 | 00:00.366 | 00:11.475 |
7 | 456 | DARYANTO, Daryanto | PAK TO | IDH0048 | 10059995288 | M.U.D BROTHERS | PVR INDUSTRIES -ZZCYCLES- -TOKO JAM H UMARUDIN SOLO- SANTRI SOLO-HM PUTRA -RICEME UP - JASHUJAN.NET | 85 | 01:29.140 | 02:50.442 | 00:12.700 | 00:24.175 |
COMMUNIQUE NO. 57
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 264 | CHRISTIAN, Fx Elneno | NENO | IDH2093 | 10077742248 | ELGATO INDONESIA | ASA DEWANGGA - ERA MAJU SEJAHTERA - ARDIANSMXGEAR - OLA BAKERY - FLYING OF DIRT - FLAT4FOUR - ISSI KOTA YOGYAKARTA | 200 | 01:16.274 | 02:11.663 | - | - |
2 | 251 | ANZANI, Muhammad | YANI | IDH1291 | 10079490874 | 76 TEAM | DJARUM FOUNDATIN BAKTI OLAHRAGA, POLYGON, HERBALIFE, PVR INDUSTRIES | 160 | 01:19.225 | 02:21.862 | 00:10.199 | 00:10.199 |
3 | 263 | NUFANTO TRISULO, Bobby Satya | BOBBY | IDH2211 | 100 780 045 52 | BAYHANGKARA RACING TEAM | DOUBLE R, KAM, UMS, WS SUSPENSION | 140 | 01:19.664 | 02:23.322 | 00:01.460 | 00:11.659 |
4 | 261 | ALPARISI, Azhar Salman | AZHAR | IDH2053 | 10060319634 | RPI PROJECT | PATROL MOUNTAINBIKES | 125 | 01:18.733 | 02:23.922 | 00:00.600 | 00:12.259 |
5 | 262 | RAMADHANI, Lukman Maulana | DHANI | IDH2066 | 100 586 444 63 | ISSI KAB PROBOLINGGO X BANDIT SQUAD RACING | ISSI KAB PROBOLINGGO, BUMI MULYA NUSANTARA, KOPI METRO, SIMPLEONE STORE | 110 | 01:21.077 | 02:26.713 | 00:02.791 | 00:15.050 |
6 | 259 | DJAWA, Purwanto Anantha | ANANTHA | IDH1982 | 10060264060 | BANDIT SQUAD RACING ISSI KOTA MALANG | ISSI KOTA MALANG ~ WANATA TOUR & TRAVEL BALI ~ ANGKASA PURA ~ PVR INDUSTRIES | 95 | 01:23.350 | 02:27.110 | 00:00.397 | 00:15.447 |
7 | 252 | FERDIAN , Erik Fransisco | FRANS | IDH1694 | 10077742854 | M.U.D BROTHERS | PVR INDUSTRIES -ZZCYCLES- -TOKO JAM H UMARUDIN SOLO- SANTRI SOLO- HM PUTRA -MILK ME | 85 | 01:23.011 | 02:28.436 | 00:01.326 | 00:16.773 |
8 | 253 | SETIAWAN , Muhammad Faadhilah | D'JAER | IDH2078 | 10065412235 | ZEROTWOTWO RACING TEAM | GUDEGSAGAN, DBC, ETEACUPLATTE | 80 | 01:21.252 | 02:30.899 | 00:02.463 | 00:19.236 |
9 | 260 | ALGASYA, Gerdy | GERDY | IDH2075 | 10081071368 | PEAK 9 | PSP INDUSTRIES, CASUAL CRANK, UMA SAPNA SEMINYAK BALI, HERO BIKE, MOECHILD | 75 | 01:25.399 | 02:39.183 | 00:08.284 | 00:27.520 |
10 | 265 | PRAMONO, Abel | ABEL | IDH2384 | SALATIGA CITY OF HARMONY | YOBEL'S SNACK | 70 | 01:33.173 | 03:00.286 | 00:21.103 | 00:48.623 | |
11 | 256 | PUTRA, Ananda Bagus Efendi | KABOL | IDH2079 | 10060077639 | KJS BIKE ISSI KOTA MALANG | POPO ARIO RACING SCHOOL ~ISSI KOTA MALANG, MSD JAKARTA ~ FIGHT VICTORY ~ ISSI KOTA MALANG | DNF | DNF |
COMMUNIQUE NO. 59
NO | BIB | NAME | NICK NAME | IDH NUMBER | UCI ID | TEAM | IDH POINT | SPONSOR | TIME | GAP | ||
INTERMEDIETE | OVERALL | PREV | 1ST | |||||||||
1 | 314 | ANSHORI, Ismail Nurdin | ISMAIL | IDH2300 | WIKA PORGEM PSP | WIKA PORGEM, PSP INDUSTRIES | 200 | 01:15.813 | 02:17.294 | - | - | |
2 | 311 | SYABANI, Muhamad Rizky | BOKI | IDH0461 | 10035537043 | BHAYANGKARA RACING TEAM | KAM , UMS , DOUBLER | 160 | 01:16.852 | 02:18.293 | 00:00.999 | 00:00.999 |
3 | 323 | RIZKI FAUZI, Rizal | RIZAL | IDH2375 | BCC SAB SPEED | SPEED JERSEY , SAB INDUSTRIES | 140 | 01:17.648 | 02:20.365 | 00:02.072 | 00:03.071 | |
4 | 306 | ARDI, Januardi | ARDI | IDH2089 | NASIBALAP RACING TEAM LOMBOK | POLYGON, WIKA DPE, PLN NUSRA, BERKAT MULIA LOMBOK, CLEO LOMBOK, LOOKLOMBOK, LRBC, GOSSANN, RUMAH KAOS LOMBOK. | 125 | 01:16.383 | 02:24.033 | 00:03.668 | 00:06.739 | |
5 | 303 | MAULANA, Dicky | BOY | IDH0425 | 10015415506 | M.U.D BROTHERS | PVR INDUSTRIES -ZZCYCLES- -TOKO JAM H UMARUDIN SOLO- SANTRI SOLO-HM PUTRA -RICEME UP - JASHUJAN.NET - ISSI SALATIGA - BROTHERSPAINTING | 110 | 01:19.908 | 02:24.412 | 00:00.379 | 00:07.118 |
6 | 302 | HAPRIYANTO, Hary | HARY | IDH1981 | 10016264052 | GOPAD | GOPAD | 95 | 01:20.413 | 02:26.156 | 00:01.744 | 00:08.862 |
7 | 322 | FIRMANSYAH, Rifkie | RIFKIE | IDH1101 | 0 | THE_PREDATOR | TERAS_MTB, , , ISSI KAB.TASIKMALAYA | 85 | 01:19.517 | 02:26.613 | 00:00.457 | 00:09.319 |
8 | 301 | MIFTAHUDIN, Miftahudin | KUNIF | IDH0376 | 10084750803 | BENGKEL BIKE | 80 | 01:19.695 | 02:28.440 | 00:01.827 | 00:11.146 | |
9 | 317 | FIRMANSYAH, Wildan Agie | WILDAN | IDH0448 | 10064419300 | JAM CYCLES BOISTOIS | JAM CYCLES BOISTOIS | 75 | 01:20.031 | 02:29.120 | 00:00.680 | 00:11.826 |
10 | 318 | MAULUDIN, Dhiki Farhan | DICKI | IDH2238 | 0 | FUN N ROLL | ABYUDAYA GROUP-GIGA UTAMA-RESUME-SWARNADWIPA ARGO MAKMUR-EXTRUDE-AG BIKE- BX SUSPENSION-PARA PEMBERI SEDEKAH 2018 | 70 | 01:18.213 | 02:30.077 | 00:00.957 | 00:12.783 |
11 | 312 | SAPUTRA, Rangga | RANGGA | IDH2087 | 10063077868 | GROOS POLARIS TEAM | GROOS MTB LOMBOK, POLARIS ADVERTISING, GP CUSTOM | 65 | 01:18.282 | 02:31.642 | 00:01.565 | 00:14.348 |
12 | 305 | NOVIANTO, Bayu Dwi | KETIP | IDH1941 | 10058650224 | PUSAKA RACING TEAM | PUSAKA TRANSPORT, PSP INDUSTRIES, DENNANY RESTO, PAN FAMILY HOTEL, GRAHA BIKE GARAGE, CUSTOM MUD GUARD, GUDZ BIKE, SPARTAN FAMILY, | 60 | 01:22.237 | 02:32.460 | 00:00.818 | 00:15.166 |
13 | 321 | RIZKY, Riean | KIKY | IDH2364 | 10079175828 | ROAM-UI | JMTB, XL, ROAM-UI | 55 | 01:25.220 | 02:36.682 | 00:04.222 | 00:19.388 |
